Yahoo assets are priced automatically. Manual and bond assets use the price you set here — an asset with no price is left out of market value and called out on the overview, never counted as zero.
| Asset | Class | Price source | Buy ccy | Manual price | |
|---|---|---|---|---|---|
| UAH Bonds | Bonds | bond | UAH | 2026-08-18 | |
| Whitebit 30d Bonds | Bonds | bond | USD | 2026-08-18 | |
| Whitebit 90d Bond | Bonds | bond | USD | 2026-08-18 | |
| DAI | Cash | manual | USD | 2026-08-12 | |
| USDC | Cash | manual | USD | 2026-08-12 | |
| USDT | Cash | manual | USD | 2026-08-12 | |
| BTC-USD | Crypto | yahoo · BTC-USD | USD | — | |
| ETH-USD | Crypto | yahoo · ETH-USD | USD | — | |
| SOL-USD | Crypto | yahoo · SOL-USD | USD | — | |
| AAPL | Equity | yahoo · AAPL | USD | — | |
| Inzhur MilTech | Equity | manual | UAH | 2026-08-13 | |
| RDDT | Equity | yahoo · RDDT | USD | — | |
| SPY | Equity | yahoo · SPY | USD | — | |
| Inzhur Energy | Real estate | manual | UAH | $148.43 2026-07-06 · synchronized from history | |
| Inzhur REIT | Real estate | manual | UAH | $0.25 2026-07-06 · synchronized from history |
Every transaction is tagged with whose money bought it.
How the allocation chart groups holdings.